![]() |
Position: | TE | Completions: | |
Attempts: | Passing Yards: | ||
Interceptions: | Rushes: | ||
Rushing Yards: | Receptions: | ||
Receiving Yards: | Touchdowns: | ||
Yards: | Tackles: | ||
Sacks: | Fgm: | ||
Long: | Fga: | ||
Pat: | Hangtime Avg: | ||
Avg: | Bench: | ||
Squat: | 40 Time: | ||
Vertical Jump: | Passing Touchdowns: | ||
Rushing Touchdowns: | Receiving Touchdowns: | ||
Carries: | Fumble Recoveries: | ||
Defence Touchdowns: | |||
Achievements: | |||
Comments: | |||
HS Coach's Comments: | |||
Club Coach's Comments: |
Title | Play | |
---|---|---|
![]() |
Reid Bowman (2021) 6-5, 215, Tight End for Prior Lake High School, MN
Reid Bowman has a big frame and makes a great target to throw too. He also is very powerful in the running game as a blocker. A huge upside being at 6-5, 220! Here's his MVP National Profile with more information--http://www.mvpsportsrecruiting.com/Athletes/profile/3767
|
Play |