|
| Position: | Wide Receiver | Completions: | |
| Attempts: | Passing Yards: | ||
| Interceptions: | Rushes: | ||
| Rushing Yards: | Receptions: | ||
| Receiving Yards: | Touchdowns: | ||
| Yards: | Tackles: | ||
| Sacks: | Fgm: | ||
| Long: | Fga: | ||
| Pat: | Hangtime Avg: | ||
| Avg: | Bench: | ||
| Squat: | 40 Time: | ||
| Vertical Jump: | Passing Touchdowns: | ||
| Rushing Touchdowns: | Receiving Touchdowns: | ||
| Carries: | Fumble Recoveries: | ||
| Defence Touchdowns: | |||
| Achievements: | |||
| Comments: | |||
| HS Coach's Comments: | |||
| Club Coach's Comments: | |||
| Title | Play | |
|---|---|---|
|
Jayden Moore: (2021) The One-Handed Catch! 6-4, Receiver for Cedar Hill High School, TX
Jayden Moore with the One-Handed Catch of the Year in a huge rival game against DeSoto High School. Here's his MVP National Profile--http://www.mvpsportsrecruiting.com/Athletes/profile/3730
|
Play |
|
Jayden Moore: (2021) 6-4, Wide Receiver from Cedar Hill High School
Jayden has sticky hands, long body, and can make the tough catches over the middle. He also can take it to the house after the catch. Here's my MVP National Profile--http://www.mvpsportsrecruiting.com/Athletes/profile/3730
|
Play |