![]() |
Position: | Quarterback | Completions: | |
Attempts: | Passing Yards: | ||
Interceptions: | Rushes: | ||
Rushing Yards: | Receptions: | ||
Receiving Yards: | Touchdowns: | ||
Yards: | Tackles: | ||
Sacks: | Fgm: | ||
Long: | Fga: | ||
Pat: | Hangtime Avg: | ||
Avg: | Bench: | 170 | |
Squat: | 315 | 40 Time: | 4.65 |
Vertical Jump: | 100 | Passing Touchdowns: | |
Rushing Touchdowns: | Receiving Touchdowns: | ||
Carries: | Fumble Recoveries: | ||
Defence Touchdowns: | |||
Achievements: | |||
Comments: | |||
HS Coach's Comments: | |||
Club Coach's Comments: |
Title | Play | |
---|---|---|
![]() |
Daylen Cummings (2024) Dual Threat Quarterback for Centennial High School, MN
Daylen makes plays all over the field with his arm and legs. He is very dynamic, making all the throws and can go the distance using his wheels! Here is Daylen's MVP National Profile--http://www.mvpsportsrecruiting.com/Athletes/profile/3667
|
Play |